Data updated: —
Last refresh: —
KEV Added Today
0
Average risk
50/100
Showing
50
Vendor Heatmap
Top vendors (by avg risk)
SmarterTools
Avg94
Max100
Items2
Versa
Avg82
Max82
Items1
XWiki
Avg81
Max81
Items1
Hewlett Packard Enterprise (HPE)
Avg76
Max76
Items1
GNU
Avg74
Max74
Items1
OSGeo
Avg73
Max73
Items1
Oracle
Avg73
Max73
Items1
Synacor
Avg68
Max68
Items1
D-Link
Avg66
Max66
Items1
Digiever
Avg65
Max65
Items1
Ivanti
Avg64
Max64
Items1
Gladinet
Avg64
Max69
Items3
Vite
Avg63
Max63
Items1
CWP
Avg62
Max62
Items1
Broadcom
Avg61
Max100
Items2
Linux
Avg60
Max60
Items1
MongoDB
Avg58
Max58
Items1
WatchGuard
Avg58
Max69
Items2
Exploited CVEs
| CVE | Vendor | Product | KEV Added | CVSS | EPSS | Risk |
|---|---|---|---|---|---|---|
| CVE-2026-1281 | Ivanti | Endpoint Manager Mobile (EPMM) | 2026-01-29 | 9.8 | 0.15 | 64 |
| CVE-2026-24858 | Fortinet | Multiple Products | 2026-01-27 | 9.8 | 0.03 | 56 |
| CVE-2018-14634 | Linux | Kernal | 2026-01-26 | 7.8 | 0.19 | 60 |
| CVE-2025-52691 | SmarterTools | SmarterMail | 2026-01-26 | 10.0 | 0.80 | 100 |
| CVE-2026-23760 | SmarterTools | SmarterMail | 2026-01-26 | 9.3 | 0.52 | 87 |
| CVE-2026-24061 | GNU | InetUtils | 2026-01-26 | 9.8 | 0.30 | 74 |
| CVE-2026-21509 | Microsoft | Office | 2026-01-26 | 7.8 | 0.03 | 49 |
| CVE-2024-37079 | Broadcom | VMware vCenter Server | 2026-01-23 | 9.8 | 0.79 | 100 |
| CVE-2025-68645 | Synacor | Zimbra Collaboration Suite (ZCS) | 2026-01-22 | 8.8 | 0.26 | 68 |
| CVE-2025-34026 | Versa | Concerto | 2026-01-22 | 9.2 | 0.46 | 82 |
| CVE-2025-31125 | Vite | Vitejs | 2026-01-22 | — | 0.66 | 63 |
| CVE-2025-54313 | Prettier | eslint-config-prettier | 2026-01-22 | — | 0.04 | 23 |
| CVE-2026-20045 | Cisco | Unified Communications Manager | 2026-01-21 | — | 0.01 | 21 |
| CVE-2026-20805 | Microsoft | Windows | 2026-01-13 | — | 0.06 | 24 |
| CVE-2025-8110 | Gogs | Gogs | 2026-01-12 | — | 0.25 | 36 |
| CVE-2009-0556 | Microsoft | Office | 2026-01-07 | — | 0.77 | 70 |
| CVE-2025-37164 | Hewlett Packard Enterprise (HPE) | OneView | 2026-01-07 | — | 0.87 | 76 |
| CVE-2025-14847 | MongoDB | MongoDB and MongoDB Server | 2025-12-29 | — | 0.58 | 58 |
| CVE-2023-52163 | Digiever | DS-2105 Pro | 2025-12-22 | — | 0.69 | 65 |
| CVE-2025-14733 | WatchGuard | Firebox | 2025-12-19 | — | 0.41 | 46 |
| CVE-2025-59374 | ASUS | Live Update | 2025-12-17 | — | 0.31 | 40 |
| CVE-2025-40602 | SonicWall | SMA1000 appliance | 2025-12-17 | — | 0.00 | 20 |
| CVE-2025-20393 | Cisco | Multiple Products | 2025-12-17 | — | 0.06 | 24 |
| CVE-2025-59718 | Fortinet | Multiple Products | 2025-12-16 | — | 0.02 | 21 |
| CVE-2025-14611 | Gladinet | CentreStack and Triofox | 2025-12-15 | — | 0.62 | 60 |
| CVE-2025-43529 | Apple | Multiple Products | 2025-12-15 | — | 0.00 | 20 |
| CVE-2018-4063 | Sierra Wireless | AirLink ALEOS | 2025-12-12 | — | 0.01 | 21 |
| CVE-2025-14174 | Chromium | 2025-12-12 | — | 0.01 | 20 | |
| CVE-2025-58360 | OSGeo | GeoServer | 2025-12-11 | — | 0.82 | 73 |
| CVE-2025-6218 | RARLAB | WinRAR | 2025-12-09 | — | 0.05 | 24 |
| CVE-2025-62221 | Microsoft | Windows | 2025-12-09 | — | 0.03 | 22 |
| CVE-2022-37055 | D-Link | Routers | 2025-12-08 | — | 0.70 | 66 |
| CVE-2025-66644 | Array Networks | ArrayOS AG | 2025-12-08 | — | 0.03 | 22 |
| CVE-2025-55182 | Meta | React Server Components | 2025-12-05 | — | 0.58 | 58 |
| CVE-2021-26828 | OpenPLC | ScadaBR | 2025-12-03 | — | 0.79 | 71 |
| CVE-2025-48633 | Android | Framework | 2025-12-02 | — | 0.00 | 20 |
| CVE-2025-48572 | Android | Framework | 2025-12-02 | — | 0.00 | 20 |
| CVE-2021-26829 | OpenPLC | ScadaBR | 2025-11-28 | — | 0.14 | 29 |
| CVE-2025-61757 | Oracle | Fusion Middleware | 2025-11-21 | — | 0.82 | 73 |
| CVE-2025-13223 | Chromium V8 | 2025-11-19 | — | 0.01 | 21 | |
| CVE-2025-58034 | Fortinet | FortiWeb | 2025-11-18 | — | 0.48 | 51 |
| CVE-2025-64446 | Fortinet | FortiWeb | 2025-11-14 | — | 0.90 | 78 |
| CVE-2025-12480 | Gladinet | Triofox | 2025-11-12 | — | 0.75 | 69 |
| CVE-2025-62215 | Microsoft | Windows | 2025-11-12 | — | 0.01 | 20 |
| CVE-2025-9242 | WatchGuard | Firebox | 2025-11-12 | — | 0.75 | 69 |
| CVE-2025-21042 | Samsung | Mobile Devices | 2025-11-10 | — | 0.03 | 22 |
| CVE-2025-48703 | CWP | Control Web Panel | 2025-11-04 | — | 0.64 | 62 |
| CVE-2025-11371 | Gladinet | CentreStack and Triofox | 2025-11-04 | — | 0.66 | 63 |
| CVE-2025-41244 | Broadcom | VMware Aria Operations and VMware Tools | 2025-10-30 | — | 0.01 | 21 |
| CVE-2025-24893 | XWiki | Platform | 2025-10-30 | — | 0.94 | 81 |
